Friday, March 29, 2013

Golf-World rankings


Mar 18 (Reuters) - Mar 26 (Reuters) - World rankings on

Tuesday (U.S. unless stated, last week's positions in brackets):

1. (2) Tiger Woods 11.87 average points

2. (1) Rory McIlroy (Northern Ireland) 11.29

3. (5) Justin Rose (England) 7.11

4. (3) Luke Donald (England) 6.86

5. (4) Brandt Snedeker 6.39

6. (6) Louis Oosthuizen (South Africa) 6.05

7. (7) Adam Scott (Australia) 5.82

8. (8) Steve Stricker 5.74

9. (9) Matt Kuchar 5.38

10. (14) Keegan Bradley 5.25

11. (10) Phil Mickelson 5.24

12. (11) Ian Poulter (England) 5.15

13. (12) Lee Westwood (England) 5.12

14. (13) Bubba Watson 5.07

15. (17) Charl Schwartzel (South Africa) 5.01

16. (15) Graeme McDowell (Northern Ireland) 4.87

17. (16) Sergio Garcia (Spain) 4.83

18. (18) Jason Dufner 4.73

19. (19) Webb Simpson 4.57

20. (20) Dustin Johnson 4.41

 

YOUR COMMENT